![]()
Index to Revolutionary War Veterans Buried in
the State of Ohio
~ Valentine - to - Zuck ~
Note: use
Ctl - F to search the index. If images display full screen,
try adjusting your browser's display image sizing default. Images are best
viewed in by Mozilla Firefox browser or similar browser.
Updated: 12/13/2010 09:40 PM -0500
| Last | First | Initial | Grave Form | DOB | DOD | Cemetery | County | Township/City | State | Submitted By |
| VALENTINE | George | Woodland Cem. | Seneca | Bloomfield | Ohio | |||||
| VAN BACHMAN | Lawrence | or Lorentz | Mahoning | Ohio | ||||||
| VAN BENSCHOTEN | Aaron | 1746 | 1836 | Peaks' Burying Ground | Erie | Ceylon | Ohio | |||
| VAN CLEVE | John | 16/May/ 1749 | 1/Jun/1791 | Hamilton | Dayton | Ohio | ||||
| VANDERBURG | Roger | 03/Nov/1791 | Fort Recovery | Drake | Ohio | |||||
| VAN DORN | Hezekiah | 1757 | 1800 | Jefferson | Pickaway | Pickway | Ohio | |||
| VAN FLEET | Joshua | 22/Jul/1764 | 8/Jan/1849 | Pleasant Hill Cem. | Marion | Ohio | ||||
| VAN FOSSEN | Jacob | Columbiana | Madison | Ohio | ||||||
| VAN GORDEN | Alexander | 1752 | 1820 | Butler | Ohio | |||||
| VAN HYNING | Henry | 1738 | 25/Dec/1840 | Norton Cem. | Summit | Norton | Ohio | |||
| VAN NOTE | Joseph | ca. 1746 | 28/Mar/1838 | Presbyterian Cem. | Warren | near Carlisle | Ohio | |||
| VAN OSDOL/VANNOSDOL | Oakey | 22/Dec/1757 | 7/Jul/1849 | Family Cem on farm 1 1/2 mi. | Clermont | SE of Bethel | Ohio | |||
| VAN SICKLE | Peter | Porter Twp. | Delaware | Porter | Ohio | |||||
| VAN SWEARINGEN (or GER) | John | 1852 | Butler | Union | Ohio | |||||
| VAN VOORHEES/VOORHEES | Abraham | 1812 | On farm, now the town of Lockland | Hamilton | Ohio | |||||
| VAN WINKLE | William | 2 miles SE of New Market | Highland | Ohio | ||||||
| VAN WINKLE | Michael | 1736 | 1808 | Preble | Ohio | |||||
| VANCE | C. | Joseph | Oct/1759 | 16/May/1809 | Oak Dale Cem. | Champaign | Urbana | Ohio | ||
| VANDEMAN | John | 1754-5 | 17/Jan/1840 | Concord Presbyterian Cem. | Ross | Concord | Ohio | |||
| VANDERHOOF | Cornelius | 7/May/1752 | 22/Apr/1844 | Near Baptist Church, Vanderhoof | Athens | Carthage | Ohio | |||
| VANDERVEER | Joseph | 1759 | 1842 | New Jersey Presby. Church | Warren | near Carlisle | Ohio | |||
| VANDINE | Mathew | 1752 | 15/Dec/1837 | Seward Burial Ground on farm | Butler | Ohio | ||||
| VANDORN | Gilbert | probably Vans Valley | Delaware | Ohio | ||||||
| VANHORNE | Isaac | 13/Jan/1754 | 2/Feb/1834 | Woodlawn Cem. | Muskingum | Ohio | ||||
| VARNUN | James | M. | 1749 | 10/Jan/1789 | Oak Grove Cem. | Washington | Marietta | Ohio | ||
| VAUGHN | Garner | Butler | Ohio | |||||||
| VICORY | Merrifield | 1762 | Mar/1840 | Greenmount, E. High, Main Florence Greenmount | Clark | Ohio | ||||
| VINNEDGE | John | Aug/1868 | Butler | Union | Ohio | |||||
| VIOLET | John | 1752 | 1847 | Ferree Chap., moved to Mt. Gilead Cem. | Pike | Ohio | ||||
| VON ETTON | John | Mahoning | Ohio | |||||||
| VOORHEES | Abraham | Jr. | 1760 | 1830 | Hamilton | Reading | Ohio | |||
| VOORHEES | Garret | Reading OH | Hamilton | Ohio | ||||||
| VOORHEES | Jacob | 1742 | 2/Feb/1838 | Jefferson | Smithfield | Ohio | ||||
| VROOMAN | Bartholomew | 1761 | 8/Dec/1839 | Huntoon Cem. | Lake | Concord | Ohio | |||
| WADDELL | Alexander | 6/Sep/1834 | Hilbert Cem. | Gallia | Green | Ohio | ||||
| WADDELL | James | 1733 | 1806 | Ross | Frankfort | Ohio | ||||
| WADE | E. | David | 1763 | 1846 | Hamilton | Columbia | Ohio | |||
| WADE | Zephaniah | Knox | Brown | Ohio | ||||||
| WADE | Abner | New Hope Lutheran Cem., near Adamsville | Muskingum | Salem | Ohio | |||||
| WADSWORTH | Elijah | 14/Nov/1747 | 30/Dec/1817 | Canfield OH | Mahoning | Ohio | ||||
| WAGGONER | John | 15/Dec/1842 | Four Mile House, Sandusky OH | Sandusky | Washington | Ohio | ||||
| WAGNER | Michael | Baugher Cem. | Fairfield | Ohio | ||||||
| WAGSTAFF | William | 1751 | 1840 | Old Graveyard | Harrison | Cadiz | Ohio | |||
| WAIT | Jenks | 1756 | 1824 | Franklin | Franklinton | Ohio | ||||
| WAITE | Charles | Clermont | Williamsburg | Ohio | ||||||
| WAITE | James | Clermont | Williamsburg | Ohio | ||||||
| WAITE | Benjamin | 1759 | 1814 | Cuyahoga | Brecksville | Ohio | ||||
| WAITE | William | 1765 | 3/Oct/1844 | Waite Hill Cem. | Lake | Willoughby | Ohio | |||
| WAKEFIELD | Peter | 1764 | 1847 | Windsor OH | Ashtabula | Ohio | ||||
| WAKEFIELD | Lyman | South of Kenilworth | Trumbull | Ohio | ||||||
| WAKLEY | Jonathan | Old Cem. | Trumbull | Bristolville | Ohio | |||||
| WALCUTT | William | 1760 | 23/Jun/1833 | Greenlawn Cem. | Franklin | Columbus | Ohio | |||
| WALDEN | Elijah | 1761 | 1833 | Adams | Ohio | |||||
| WALDORF | John | Old Cem. | Trumbull | Hubbard | Ohio | |||||
| WALDRON | Joseph | 15/Jun/1822 | Huron | Ohio | ||||||
| WALDRON/WALDREN | Philip | Salt Spring Cem., | Vinton | Ohio | ||||||
| WALES | Elial | 1757 | 1821 | Licking | Ohio | |||||
| WALES | Timothy | ca. 1759 | 1825 | Old burial ground 1-2 mi. east of Montra | Shelby | Jackson | Ohio | |||
| WALKER | Walter | Grave Form | 1759 | 13/Apr/1842 | Roberts Cem. | Ashtabula | Wayne | Ohio | ||
| WALKER | Christopher | 1757 | 1841 | Hamilton | Cincinnati | Ohio | ||||
| WALKER | Peter | 1765 | 1838 | Hamilton | Whitewater | Ohio | ||||
| WALKER | David | 17/Oct/1760 | Apr/1842 | Highland | Lynchburg | Ohio | ||||
| WALKER | Josiah | Presbyterian Cem., Poland OH | Mahoning | Ohio | ||||||
| WALKER | Nathanial | Mahoning | Poland | Ohio | ||||||
| WALKER | John | 1/Oct/1764 | 1841 | Stow OH | Summit | Hudson | Ohio | |||
| WALKER | Nathaniel | 1751 | 1822 | Wayne | Ohio | |||||
| WALLACE | John | 1736 | 1814 | Butler | Ohio | |||||
| WALLACE | William | Cumberland, Spencer Twp. | Guernsey | Ohio | ||||||
| WALLACE | John | S. | Hamilton Co. | Hamilton | Sycamore | Ohio | ||||
| WALLACE | William | Hamilton | Sycamore | Ohio | ||||||
| WALLER | Jesse | 1759 | 1837 | Noble | Olive Green | Ohio | ||||
| WALTER | James | 1759 | 10/May1838 | Old Methodist Church Cem. | Fairfield | Lancaster | Ohio | |||
| WALTER | Christopher | 1834 | Hawthorne Farm | Guernsey | Ohio | |||||
| WALTER | John | 1758 | 1829 | Guernsey | Ohio | |||||
| WALTERS | Frederick | Harrison | Ohio | |||||||
| WALTERS | Peter | Sailors' Graveyard, Sharon Twp. west of Caldwell | Noble | Sharon | Ohio | |||||
| WALTZ | Michael | 1838 | High Church, NE of Doylestown | Wayne | Ohio | |||||
| WALTZ | Peter | 1749 | 26/Apr/1832 | High Church, NE of Doylestown | Wayne | Ohio | ||||
| WARD | Benjamin | Grave Form | 1763 | 14/Apr/1850 | Hayes Cem. | Ashtabula | NE of Wayne | Ohio | ||
| WARD | William | 14/Dec/1752 | 24/Dec/1822 | Oak Dale Cem. | Champaign | Urbana | Ohio | |||
| WARD | Nehemiah | 1842 | Clermont | Pierce . | Ohio | |||||
| WARD | David | Old Baptist Cem., 1 1/2 mi. south of Versailles | Darke | Ohio | ||||||
| WARD | Amos | 1761 | 1837 | Hamilton | Ohio | |||||
| WARD | Rufus | 6/Jan/1759 | 8/Sep/1834 | Mount View Cem. | Knox | Mt. Vernon | Ohio | |||
| WARD | John | 1739 | 1831 | Brunswick Center | Medina | Ohio | ||||
| WARD | Edward | 1754 | 1840 | Perry | Ohio | |||||
| WARD | William | 25/Dec/1743 | 28/Nov/1814 | Reber Hill Cem., | Pickaway | near Ashville | Ohio | |||
| WARD | Nathan | In field near Three Lock | Ross | old State Dam | Ohio | |||||
| WARDEN | James | 27/Jun/1830 | Trenton | Butler | Ohio | |||||
| WARDLOW/WARDLAW | Robert | 1750 | 1824 | Family Cem., White Oak, near Arnheim | Brown | Ohio | ||||
| WARING | Jonathan | 1764 | 1836 | Hamilton | Ohio | |||||
| WARNER | Nathan | Grave Form | 1755 | 17/Feb/1829 | Harper Cem d. Lex. KY | Harpersfield | OH | |||
| WARNER | Noah | 5/May/1831 | Edgewood Cem., Ashtabula | Ashtabula | Ohio | |||||
| WARREN | Moses | 1760 | 1851 | Cuyahoga | Warrensville | Ohio | ||||
| WARREN | Thomas, 2nd | 1757 | 1838 | Delaware | Ohio | |||||
| WARREN | Edward | 5/Aug/1824 | Greene | Ohio | ||||||
| WARRINGTON | John | Baptist Cem. | Delaware | Ohio | ||||||
| WARRINGTON | William | 1751 | 1850 | Scioto Twp. | Delaware | Ohio | ||||
| WARTH | George | 1747 | 1812 | (not stated) | Ohio | |||||
| WASHBURN | Nathaniel | 1728 | 1814 | Washburn Graveyard, Brier Ridge, or near Manchester | Adams | Ohio | ||||
| WATERMAN | Charles | 1761 | 1840 | Butler | Oxford | Ohio | ||||
| WATERMAN | Gladding | 1759 | 1834 | Wood | Portage | Ohio | ||||
| WATERS | Thomas | Monroe Twp. | Adams | Ohio | ||||||
| WATERS | Benjamin | J. | 1761 | 4/Nov/1850 | Ray's Corners, Lenox | Ashtabula | Ohio | |||
| WATERS | Abner | 1758 | 11/Dec/1838 | Gustavus | Trumbull | Ohio | ||||
| WATKINS | Jonathan | 1761 | In country, east of Athens | Athens | Ohio | |||||
| WATKINS | William | 1740 | 1821 | Hopewell Cem., | Montgomery | Washington | Ohio | |||
| WATROUS | John | 1754 | 8/Sep/1810 | Chestnut Grove Cem., Ashtabula | Ashtabula | Ohio | ||||
| WATROUS | Allen | 1708 | Huron | Ridgefield | Ohio | |||||
| WATSON | Thomas | 1756 | 20/Jun/1822 | New Salem Cem., Thornville Rd. | Fairfield | Ohio | ||||
| WATSON | Walter | 1761 | 1822 | Paint Twp. Cem. | Madison | Ohio | ||||
| WATSON | Amoriah | 1750 | 29/Nov/1836 | Lexington OH | Richland | Ohio | ||||
| WATTS | James | Rocky Springs | Highland | Ohio | ||||||
| WAUGH | Joseph | ca. 1764 | 14/Jan/1850 | Waugh's Hill, west of Austin | Ross | Ohio | ||||
| WEAGER | John | Summit | Copley | Ohio | ||||||
| WEARD | John | Sr. | 1760 | 1860 | Fairview Cem., Weymouth | Medina | Ohio | |||
| WEAVER | Henry | Apr/1761 | 17/Aug/1829 | Trenton graveyard adj. Baptist Church | Butler | Ohio | ||||
| WEAVER | Christopher | Terre Haute Cem. | Champaign | Ohio | ||||||
| WEAVER | William | Terre Haute Cem. | Champaign | Ohio | ||||||
| WEBB | Samuel | B | . | Greene | Ohio | |||||
| WEBB | David | 1756 | 26/Mar/1829 | Twp. Cem., Johnson | Trumbull | Ohio | ||||
| WEBBER | Benjamin | 30/Jul/1748 | (not stated) | Ohio | ||||||
| WEBSTER | Philologas | 1758 | 24/May/1824 | Cook's Cem. | Franklin | Clintonville | Ohio | |||
| WEESE | George | Jackson | Ohio | |||||||
| WEIR | John | 1756 | (not stated) | Ohio | ||||||
| WEIST | Jacob | 6/May/1730 | 4/Dec/1806 | Baugher Cem., N of Lancaster | Fairfield | Ohio | ||||
| WELCH | Daniel | Jr. | 1763 | 1819 | Beach Spring Church | Harrison | Ohio | |||
| WELCH | Felix | Mexico Cem. | Wyandot | Ohio | ||||||
| WELDON | Jesse | 1759 | 1837 | Champaign | Ohio | |||||
| WELDON | ? | Clermont | Ohio | |||||||
| WELLER | Lodowick | 1875 | Hamilton | Ohio | ||||||
| WELLER | William | 18__ | Hamilton | Ohio | ||||||
| WELLMAN | Abraham | 1759 | 1849 | South Amherst | Lorain | Ohio | ||||
| WELLS | Benjamin | 1750 | 1834 | (not stated) | Blackleyville | Ohio | ||||
| WELLS | Benjamin | 1753 | 1847 | Brown | Ohio | |||||
| WELLS | Robert | 1830 | Clermont | Ohio | ||||||
| WELLS | 1796 | Darke | Ohio | |||||||
| WELLS | 1762 | 1847 | Erie | Vermilion | Ohio | |||||
| WELLS | John | 1751 | 29/Jan/1814 | Hooker Cem. | Fairfield | Ohio | ||||
| WELLS | Robert | 1747 | 1820 | Center Claridon | Geauga | Ohio | ||||
| WELLS | Charles | D. | Harrison | Ohio | ||||||
| WELTON | Elijah | 1740 | 1820 | Cem. North of West Richfield | Summit | Ohio | ||||
| WENTWORTH | Benning | 2/Oct/1763 | 3/Mar/1852 | above Rallston's Run | Ross | Huntington | Ohio | |||
| WEST | John | 1758 | 6/Aug/1808 | Aberdeen OH, Old Cem. | Brown | Ohio | ||||
| WEST | Basil | 1745 | Honey Creek Cem. | Champaign | Jackson | Ohio | ||||
| WEST | Joseph | 1747 | 1845 | Highland | Ohio | |||||
| WEST | John | 19/Mar/1762 | Feb/1858 | On hill near Samsonville | Jackson | Ohio | ||||
| WESTFALL | Abraham | 18/Nov/1755 | 5/Sep/1829 | Private Cem. near Augusta | Carroll | Ohio | ||||
| WESTLAKE | George | Amine Cem., Paris Twp. | Union | Paris | Ohio | |||||
| WESTON | John | 19/Nov/1755 | 1839 | East Akron Cem. | Summit | Ohio | ||||
| WESTON | Samuel | 1779 | 1830 | Summit | Ohio | |||||
| WHALEY | George | 27/Jan/1821 | Whaley Cem. | Jackson | Liberty | Ohio | ||||
| WHALEY | James | 13/Dec/1750 | 4/Dec/1840 | Beech Grove Cem. | Meigs | Pomeroy | Ohio | |||
| WHEELER | Aaron | Grave Form | 2/Apr/1823 | Uionville Cem | Ahstabula | Harpersfield | ||||
| WHEELER | John | 1752 | Clermont | Ohio | ||||||
| WHEELER | Stephen | Jr. | 1749 | 1806 | Hamilton | Ohio | ||||
| WHEELER | Asa | Sr. | Clarksfield Twp. | Huron | Clarksfield | Ohio | ||||
| WHEELER | Samuel | 1757 | 1818 | Lucas | Ohio | |||||
| WHEELER | John | 1760 | 1832 | Ross | Ohio | |||||
| WHIPPLE | Zebulon | Streetsboro OH | Portage | Ohio | ||||||
| WHIPPLE | Zebulon | 1764 | 1851 | West Lawn Cem. | Stark | Canton | Ohio | |||
| WHIPPLE | Eizra | Mesopotamia | Trumbull | Ohio | ||||||
| WHIPPLE | Abraham | 27/Sep/1733 | 27/May/1819 | Mound Cem. | Washington | Marietta | Ohio | |||
| WHITCOMB | Anthony | 1766 | 1809 | Hamilton | Ohio | |||||
| WHITCOMB | John | 1761 | 1822 | Hamilton | Ohio | |||||
| WHITE | Adam | 13/Jul/1765 | 28/Mar/1854 | Family Cem. | Brown | Huntington | Ohio | |||
| WHITE | Samuel | ca. 1750 | Union Cem. | Franklin | near Briggsdale | Ohio | ||||
| WHITE | Edward | 2nd | 1746 | 1798 | Whites Station | Hamilton | Ohio | |||
| WHITE | Thomas | Hamilton | Ohio | |||||||
| WHITE | Charles | 5/Sep/1761 | 19/Oct/1854 | Greenfield Cem. | Highland | NE of Greenfield | Ohio | |||
| WHITE | John | 21/Oct/1758 | 17/Apr/1845 | SW part of yard near evergreen tree | Meigs | Ohio | ||||
| WHITE | William | 1736 | 1780 | Montgomery | Ohio | |||||
| WHITE | Henry | ca. 1765 | 21/Feb/1858 | Center of Southington | Trumbull | Ohio | ||||
| WHITE | Hatfield | 3/Jan/1739 | 13/Dec/1818 | Cedar Ridge Cem., near Waterford | Washington | Ohio | ||||
| WHITEMAN | Benjamin | 1759 | 30/Jul/1852 | Clinton | Greene | Ohio | ||||
| WHITEMAN | Samuel | Mahoning | Austintown | Ohio | ||||||
| WHITMER | Peter | 11/Jan/1760 | 19/Nov/1835 | New Reading Cem. | Perry | Ohio | ||||
| WHITTIER | Andrew | 1716 | 1840 | Byesville, moved to Old Cambridge Church graveyard ca. 1894 | Guernsey | Jackson | Ohio | |||
| WHITZELL | Martin | Canfield OH | Mahoning | Ohio | ||||||
| WICK | William | 25/Feb/1759 | Old Hill Cem., Youngstown | Mahoning | Ohio | |||||
| WICKERSHAM | Peter | 1756 | 1841 | Washington | Ohio | |||||
| WICKHAM | Joseph | 1759 | 3/May/1833 | Pioneer Cem. @ mouth of Federal Creek | Athens | Ohio | ||||
| WICKHAM | William | Monroe | Ohio | |||||||
| WILBER / WILBUR | Joseph | 26/Dec/1759 | 06/Sep/1830 | South Newbury | Geauga | Ohio | ||||
| WILCOX | Isaac | Sr. | C 1735 | 26/Jan/1813 | Not given | Not given | Not given | Ohio |
DAR Anc. #A126373 |
|
| WILCOX | Jehial | Norton Cem. | Delaware | Ohio | ||||||
| WILCOX | ? | Ruggles Twp. | Huron | Ruggles | Ohio | |||||
| WILCOX | Hosea | Jr. | 1754 | 29/Feb/1832 | Middlebury Cem. | Summit | Ohio | |||
| WILCOX | Jeremiah | Dec/1760 | 7/Nov/1823 | Old Cem. suth of Vernon | Trumbull | Ohio | ||||
| WILEY | Samuel | Coshocton | Sharon | Ohio | ||||||
| WILEY | Samuel | 1749 | Lower Piqua Cem., moved to Forrest Hill | Miami | Ohio | |||||
| WILEY | William | Old Cem. | Noble | Ohio | ||||||
| WILIAMS | Charles | Oak Ridge Cem. | Coshocton | Ohio | ||||||
| WILKINSON | James | Butler | Ohio | |||||||
| WILL | George | 13/May/1747 | 1828 | Old Cem. near center (Adelphi?) | Ross | Ohio | ||||
| WILLCOX | Josiah | 1753 | 1844 | Rice Cem., Brecksville | Cuyahoga | Ohio | ||||
| WILLEY | Allen | Jr. | 1760 | 1835 | Cuyahoga | Cleveland | Ohio | |||
| WILLIAMS | James | 22/Feb/1759 | 1844 | Copas Cem. | Adams | Blue Creek | Ohio | |||
| WILLIAMS | Isaac | Grave Form | 1756 | 17/Sep/1853 | Lenox Center | Ashtabula | Lenox | Ohio | ||
| WILLIAMS | John | 1833 | Keene Twp. | Coshocton | Keene | Ohio | ||||
| WILLIAMS | William | Linton Twp. | Coshocton | Linton | Ohio | |||||
| WILLIAMS | Abram | Oak Grove Cem., Delaware | Delaware | Delaware | Ohio | |||||
| WILLIAMS | John | or James | Marlboro Twp. | Delaware | Marlboro | Ohio | ||||
| WILLIAMS | Nehemiah | Marlboro Twp. | Delaware | Marlboro | Ohio | |||||
| WILLIAMS | William | 17/Sep/1757 | 31/Aug/1832 | Bethesa | Gallia | Walnut | Ohio | |||
| WILLIAMS | Joseph | 1762 | 3/Dec/1838 | Family graveyard | Guernsey | Ohio | ||||
| WILLIAMS | Benjamin | 1758 | 1839 | Hamilton | Ohio | |||||
| WILLIAMS | John | 1754 | 1823 | Hamilton | Ohio | |||||
| WILLIAMS | Miles | 1762 | 1837 | Hamilton | Ohio | |||||
| WILLIAMS | Thomas | 1754 | 1836 | Hamilton | Ohio | |||||
| WILLIAMS | Thomas | ca. 1749 | Apr/1810 | Williams Cem. | Muskingum | Falls | Ohio | |||
| WILLIAMS | Ebenezer | Portage | Deerfield | Ohio | ||||||
| WILLIAMS | William | 1760 | 1841 | Preble | Ohio | |||||
| WILLIAMS | Kent | 1764 | 24/Mar/1849 | Bainbridge Cem. | Ross | Ohio | ||||
| WILLIAMS | Jeremiah | 1841 | Corfman Cem. | Seneca | Adams | Ohio | ||||
| WILLIAMSON | William | 23/Sep/1762 | 29/Nov/1830 | Old Cem | Adams | Manchester | Ohio | |||
| WILLIAMSON | William | 6/Apr/1759 | 22/Dec/1835 | Red Oak, 5 miles south of | Brown | Russellville | Ohio | |||
| WILLIAMSON | Joseph | 1765 | 1827 | Oak Hill Cem. | Mahoning | Youngstown | Ohio | |||
| WILLIAMSON | John | Montgomery | Ohio | |||||||
| WILLIAMSON | Eleazer | 1747 | 28/Feb/1838 | Presbyterian Cem., 3 mi. from Commercial Point | Pickaway | Ohio | ||||
| WILLIAMSON | Samuel | 1745 | 1808 | Washington | Ohio | |||||
| WILLIS | Joseph | 1759 | 1842 | Jefferson | Ohio | |||||
| WILLIS | Thomas | ca. 1756 | 6/Dec/1846 | Richland | Plymouth | Ohio | ||||
| WILLYARD | Henry | 1749 | 1830 | Hamilton | Ohio | |||||
| WILMUTH | Thomas | 1758 | 1860 | Reading | Hamilton | Hamilton | Ohio | |||
| WILSON | Anna | Webb | 1847 | Pioneer Cem, Hardin | Shelby | Hardin | Ohio | Fazzini, P. E-Mail | ||
| WILSON | James | 1750 | 1/Nov/1834 | Dick's Creek | Warren | Franklin | Ohio | Russ Karr | ||
| WILSON | Jas. | 1715 | 1809 | Adams | Ohio | |||||
| WILSON | Andrew | 1761 | 1832 | Butler | Ohio | |||||
| WILSON | Isaac | Clark | Ohio | |||||||
| WILSON | William | 17/Apr/1755 | Old Tent Cem., 2 miles west of | Fairfield | Rushville | Ohio | ||||
| WILSON | Israel | 1759 | 1/Jul/1842 | Montville Center Cem. | Geauga | Ohio | ||||
| WILSON | William | 1757 | 1838 | Hamilton | Ohio | |||||
| WILSON | Benjamin | 1747 | 1827 | Harrison | Ohio | |||||
| WILSON | Ebenezer | May 16, 1745 | Mentor Cem., Mentor | Lake | Ohio | |||||
| WILSON | Archibald | 13/Jan/1749 | 27/Nov/1814 | Wilson burying plot, re-interred at Cedar Hill | Licking | Ohio | ||||
| WILSON | James | 1744 | 1835 | Oak Hill Cem., Youngstown | Mahoning | Ohio | ||||
| WILSON | Daniel | 21/Apr/1759 | 7/Sep/1847 | Baptist Cem., Centerville OH | Montgomery | Ohio | ||||
| WILSON | James | 1753 | 8/Aug/1839 | Timber Run Cem., Hopewell Twp. | Muskingum | Ohio | ||||
| WILSON | James | 1850 | South Salem | Ross | Ohio | |||||
| WILSON | James | 1749 | 26/Jun/1833 | Wilson Cem.,2 mil S of Warren | Trumbull | Ohio | ||||
| WILSON | Samuel | 1736 | 7/Apr/1820 | Brookfield Center | Trumbull | Ohio | ||||
| WILSON | William | Bristolville | Trumbull | Ohio | ||||||
| WILTSEE | Cornelius | 1761 | 1828 | Hamilton | Ohio | |||||
| WINANS | Jacob | 1726 | 1810 | Princeton Cem. | Mahoning | Milton | Ohio | |||
| WINANS | James | Milton Twp. | Mahoning | Ohio | ||||||
| WINANS | Samuel | Raper Chapel, 2 mil Nth of Troy | Miami | Ohio | ||||||
| WINANS | Isaac | Sr. | 1764 | 26/Dec/1852 | Princetown, Newton Twp. | Trumbull | Ohio | |||
| WINGATE | John | 1774 | 14/Apr/1851 | Greenwood Cem., Hamilton | Butler | Ohio | ||||
| WINSLOW | Stephen | 1746 | 1839 | Ashtabula | Windsor | Ohio | ||||
| WINSLOW | Stephen | Grave Form | 21/Aug/1747 | 11/Feb/1837 | Pioneer Cem | Ashtabula | Windsor | Ohio | ||
| WINSLOW | John | Tiverton Center | Coshocton | Ohio | ||||||
| WINSLOW | William | Tiverton Center | Coshocton | Ohio | ||||||
| WINTER | Stephen | 1752 | 16/Jan/1837 | Massies Creek (Stevenson's) Graveyard, | Greene | Xenia | Ohio | |||
| WINTERS | John | 1774 | 1839 | Geauga | Burton | Ohio | ||||
| WINTERS | Thomas | Old Colvin Cem. | Vinton | McArthur | Ohio | |||||
| WINTERSTEIN | Philip | E. | 1742 | 1829 | Brookfield Center | Trumbull | Ohio | |||
| WINTON | Nathan | Butler | Ohio | |||||||
| WIRT | Conrad | Highland | Ohio | |||||||
| WIRT | Martin | 1760 | Jul/1815 | Old burying ground, Willoughby | Lake | Ohio | ||||
| WISE | Jacob | Mahoning | Austintown | Ohio | ||||||
| WISE | Peter | Marlboro OH | Stark | Ohio | ||||||
| WISEMAN | John | 18/Aug/1760 | 22/Jan/1842 | New Salem Cem. | Fairfield | Ohio | ||||
| WITTER | Joseph | 1831 | Old southwest burying ground | Geauga | Bainbridge | Ohio | ||||
| WITTERS | Conrad | 1760 | 11/Jun/1842 | Pyrmont | Montgomery | Ohio | ||||
| WOLCOTT | David | Portage | Ohio | |||||||
| WOLCOTT | Josiah | 1755 | 1838 | Trumbull | Farmington | Ohio | ||||
| WOLFE | Adam | Newville Cem. | Richland | Newville | Ohio | |||||
| WOLFENBARGER | Philip | ca. 1744 | Beaver Cem. | Pike | Ohio | |||||
| WOLFLY | John | 1755 | 1825 | High Street | Pickaway | Circleville | Ohio | |||
| WOOD | David | 1759 | 1835 | Ashtabula | Kingsville | Ohio | ||||
| WOOD | Nicholas | Wood Cem., Byrd Cem. | Brown | Ohio | ||||||
| WOOD | David | 1764 | 1848 | Clermont | Ohio | |||||
| WOOD | Benjamin | 1736 | 1834 | Hamilton | Ohio | |||||
| WOOD | Ebenezer | 1760 | 1840 | Hamilton | Ohio | |||||
| WOOD | Israel | 1763 | Hamilton | Ohio | ||||||
| WOOD | Levi | 1757 | 1835 | Hamilton | Ohio | |||||
| WOOD | Charles | probably Canfield OH | Mahoning | Ohio | ||||||
| WOOD | Ebenezer | 1754 | 1831 | Cem. near Westfield | Morrow | Ohio | ||||
| WOOD | John | 14/Jan/1754 | 21/Nov/1821 | Tarlton/Stumpf Church | Pickaway | Salt Creek | Ohio | |||
| WOODEN | Charles | 17/Nov/17?? | Stow Twp. Cem. | Summit | Stow | Ohio | ||||
| WOODMANSEE | James | Sr. | Butler | Liberty | Ohio | |||||
| WOODRUFF | David | 1740 | 1823 | Cornersburg | Mahoning | SW Youngstown | Ohio | |||
| WOODS | Thomas | Clermont | Ohio | |||||||
| WOODWARD | Asa | 15/Feb/1760 | 3/Aug/1837 | Homer OH | Licking | Homer | Ohio | |||
| WOODWARD | Samuel | 11/Jan/1760 | 25/Sep/1852 | Old Plattsville Cem. | Shelby | Green | Ohio | |||
| WOODWARD | Oliver | 1/Oct/1749 | 2/Oct/1842 | Yankeeburg Cem. | Washington | Ohio | ||||
| WOODWORTH | Richard | 1758 or 1755 | 1843 or 1842 | Blue Creek | Adams | Ohio | ||||
| WOODWORTH | Ezekiel | Grave Form | 1759 | 27/Feb/1839 | Unionville OH | Ashtabula | Unionville | Ohio | ||
| WOODWORTH | James | 8/Jul/1766 | 2/Nov/1859 | Evergreen Cem. | Lake | Painesville | Ohio | |||
| WOOLSEY | Daniel | Lake | Willoughby | Ohio | ||||||
| WORK | Samuel | 1816 | Fairfield | Bremen | Ohio | |||||
| WORKMAN | Daniel | Logan | Ohio | |||||||
| WORLEY | David | New Dover Cem., | Union | Dover | Ohio | |||||
| WORT | John | Trenton Twp. | Delaware | Trenton | Ohio | |||||
| WOY | Andrew | Grave Form | 18/Aug/1745 | 27/Dec/1831 | Eub Church Cem. | Friedens | PA | |||
| WRIGHT | Shadrach | 1750 | 1816 | Ohio | ||||||
| WRIGHT | William | 1762 | 1841 | Butler | Ohio | |||||
| WRIGHT | George | 1756 | 28/Sep/1829 | Woodland Cem. | Greene | Xenia | Ohio | |||
| WRIGHT | James | 1813 | Lake | Painesville | Ohio | |||||
| WRIGHT | Eliphas | 1740 | 10/Dec/1813 | Maple Grove Cem. | Licking | Granville | Ohio | |||
| WRIGHT | Simeon | 18/Oct/1751 | 11/Sep/1847 | Croton OH | Licking | Croton | Ohio | |||
| WRIGHT | Elijah | McCutchenville Cem. | Seneca | Ohio | ||||||
| WRIGHT | Joal or Joab | 16/Aug/1844 | Seneca | Ohio | ||||||
| WRIGHT | John | 22/Jan/1743 | 29/Ju/1825 | Tallmadge OH | Summit | Ohio | ||||
| WYATT | Joshua | 5/Dec/1756 | 13/May/1822 | Ames Cem. | Athens | Ohio | ||||
